WiSe (Whistleblowing System Kementerian keuangan)

ASUMSI MAKRO & APBN 2018

APBN 2018 (triliun rupiah)

Pendapatan 1.894/7
- Perpajakan 1.618,1
- PNBP 275,4
- Hibah 1,2
Belanja Negara 2.220,7
- Belanja Pusat K/L 847,4
- Belanja Pusat Non K/L 607,1
- Transfer Daerah & Dana Desa 766,2
Pembiayaan 325,9
- Pembiayaan Utang 399,2
- Pembiayaan Investasi 65,7

 

Asumsi Makro  APBN 2018

Pertumb. Ekonomi (%) 5,4
Inflasi (%) 3,5
Kurs (USD/Rp) 13.400
SPN 3 bln (%) 5,2
Harga Minyak (USD/barel) 48
Lifting Minyak (ribu barel/hari) 800
Lifting Gas (ribu barel/hari) 1.200

UU No 15 Thn 2017 ttg APBN 2018

Klik disini untuk rincian APBN selengkapnya.

Jadwal Bimtek Mini TLC

jadwal bimtek

Daftar Nominatif Penerimaan Pajak Lainnya  Tahun 2012 berisi transaksi Penerimaan Pajak lainnya  (non PPN dan PPh) selama tahun 2012 yang berasal dari potongan SPM satuan kerja (non setoran bank).

NONPWPTGL SETORNAMA WAJIB PAJAKMAPNTPNNO. TRANSAKSINILAI SETORAN
1017321092812000Jan 17 2012 12:00AMPT. PANDU CITRA MULIA4116210002101536160016650611V140,138
2017321092812000Jan 17 2012 12:00AMPT. PANDU CITRA MULIA4116220001101536160016650611V394,235
3014100085812000Feb 20 2012 12:00AMPT. TE'NE JAYA4116210002041538362156652850V890,494
4014100085812000Feb 20 2012 12:00AMPT. TE'NE JAYA4116210001041538362156652850V16,814,623
5014100085812000Feb 20 2012 12:00AMPT. TE'NE JAYA4116210005041538362156652850V405,812
6012042107812000Feb 21 2012 12:00AMPT. RUDHIO DWIPUTRA4116210001241539662146652942V77,131,015
7012042107812000Feb 21 2012 12:00AMPT. RUDHIO DWIPUTRA4116210003241539662146652942V5,989,631
8012042107812000Feb 21 2012 12:00AMPT. RUDHIO DWIPUTRA4116210002241539662146652942V720,878
9012503959812000Feb 21 2012 12:00AMPT. RIDHO AGUNG UTAMA4116210033741539762196652997V4,952,148
10012503959812000Feb 21 2012 12:00AMPT. RIDHO AGUNG UTAMA4116210039741539762196652997V22,656
11012503959812000Feb 21 2012 12:00AMPT. RIDHO AGUNG UTAMA4116210010741539762196652997V10,230,000
12012503959812000Feb 21 2012 12:00AMPT. RIDHO AGUNG UTAMA4116210038741539762196652997V331,465
13016909905812000Feb 21 2012 12:00AMPT. ANUGRAH ALAM JAYA MAROS4116210002641539762196652996V2,075,468
14016909905812000Feb 21 2012 12:00AMPT. ANUGRAH ALAM JAYA MAROS4116210004641539762196652996V3,111
15012503959812000Feb 21 2012 12:00AMPT. RIDHO AGUNG UTAMA4116210040741539762196652997V78,961
16012503959812000Feb 21 2012 12:00AMPT. RIDHO AGUNG UTAMA4116210041741539762196652997V826,966
17012503959812000Feb 21 2012 12:00AMPT. RIDHO AGUNG UTAMA4116220036741539762196652997V1,102,896
18012503959812000Feb 21 2012 12:00AMPT. RIDHO AGUNG UTAMA4116220037741539762196652997V19,720,000
19016909905812000Feb 21 2012 12:00AMPT. ANUGRAH ALAM JAYA MAROS4116220005641539762196652996V685,702
20016909905812000Feb 21 2012 12:00AMPT. ANUGRAH ALAM JAYA MAROS4116220006641539762196652996V22,413,497
21015027345812000Mar 13 2012 12:00AMPT. INTER PERSADA ELECTRO4116210001641539864306654906V201,587
22016300246812000Apr 2 2012 12:00AMCV. DIAN PERDANA4116210004841431842526442128Z3,143,269
23016300246812000Apr 2 2012 12:00AMCV. DIAN PERDANA4116210002841431842526442128Z3,819,358
24016300246812000Apr 2 2012 12:00AMCV. DIAN PERDANA4116210001841431842526442128Z30,698,480
25016300246812000Apr 2 2012 12:00AMCV. DIAN PERDANA4116210008841431842526442128Z447,460
26016300246812000Apr 2 2012 12:00AMCV. DIAN PERDANA4116210006841431842526442128Z20,843,050
27016300246812000Apr 2 2012 12:00AMCV. DIAN PERDANA4116220005841431842526442128Z943,762
28016300246812000Apr 2 2012 12:00AMCV. DIAN PERDANA4116220003841431842526442128Z48,175,039
29016300246812000Apr 2 2012 12:00AMCV. DIAN PERDANA4116220007841431842526442128Z15,697,800
30014228779812000May 8 2012 12:00AMYAYASAN PENDIDIKAN SOROAKO4116210002841436446936446638Z21,304,493
31014228779812000May 8 2012 12:00AMYAYASAN PENDIDIKAN SOROAKO4116210001841436446936446638Z290,667
32012151676812000May 11 2012 12:00AMPT. PUTRA JAYA4116210010241432647916447212Z91,897,123
33012151676812000May 11 2012 12:00AMPT. PUTRA JAYA4116210009241432647916447212Z7,378,242
JUMLAH409,770,026

Leave a Reply